Williamsbridge Bronx
A 2 Family, 2 Story + Basement at Bronx, New York
Enjoy significant savings and take ownership of 729 E 217th St, a beautifully renovated multifamily townhouse in the heart of Williamsbridge, Bronx. For
just a $50,000 down payment, you can transition from a renter to a homeowner.
Own this renovated apartment, rent it to mosque members for $9,000/month, and cover 100% of the mortgage including taxes and insurance. Build equity, secure your future, and support your community!
This 2-family, 2-story fully detached house includes 9 bedrooms,5 bathrooms, and a full basement. Enjoy modern amenities such as a Dishwasher, Microwave, Range / Oven, and Refrigerator. The owner’s duplex offers a spacious 5-bedroom, 3-bath layout.
-
Significant Savings
$69,000 Closing Credit & Concession discount
-
High Rental Income
$9,000/month
-
Build Equity
Benefit from property appreciation and instant equity
Highlights
- 2 Family, 2 story + Basement
- 9 Bed, 5 Bath.
- Size 20ft x 60ft
- 3,031 Sqft. (not including BSMT sqft)
- Finished Basement.
- Oak Wood Floors.
- Dishwasher
- Microwave
- Range/Oven refrigerator
- Close to station shops
Price
Why rent in Williamsbridge when you can own for the same price?
| Factor | Renting 729th Street | Owning 729th Street | Why Owning It Matters | |
| 1 | Down Payment | None (security deposit only) | $50,000 (initial investment) (Can be contributed by 2-3 Church or Mosque members) | Turns you into a homeowner with a cash-flowing asset |
| 2 | Monthly Payment | ~$2,500–$3,500 (rising yearly) so $7000 / month for two families | mortgage, taxes, and insurance covered by $9,000/month rental income BUT RENTAL SAVINGS OF $7000 if put to self use | Owning here can mean living rent free and having peace of mind |
| 3 | Cash Flow Potential | CASH OUTFLOWS: $84,000/year spent per apartment for two families + deposit of $7000 | CASH INFLOWS: Potential rental income of $9000 /month if rented out and buyer is staying in an anlternative accomodation - however after mortgage, taxes net rent is nil. | Immediate passive income + mortgage offset |
| 4 | Stability | Subject to lease terms, rent hikes | Long-term ownership, predictable payments | No surprise evictions or rent increases |
| 5 | Equity Gained | Zero | Builds equity with every payment | You’re growing wealth, not your landlord’s |
| 6 | Tax Benefits | None (??) | Mortgage interest and property tax deductions | Potential for thousands in annual savings |
| 7 | Asset Value Appreciation | No control or asset growth | Full control, Asset appreciation, tax deductions, passive income | Your payments build your future, not your landlord’s. |
| 8 | Customization | Not allowed | Full control over upgrades and design | Make it truly your own, improve value over time |
| 9 | Community Impact | Minimal | Provide quality housing to community members | Strengthen local ties while supporting your neighbors |
| 10 | Space & Control | Limited space, no control over upgrades | 2-family, 9-bedroom home with modern amenities | More room, full autonomy, potential to house extended family or tenants |
| 11 | Legacy & Security | Temporary | Long-term asset you can pass down | Build generational wealth in your community |
Property Images





Wanna Know more?
Reach out to get started. We’ll walk you through the process—from credit checks to finding your perfect home.
Other Properties
Kingsbridge Terrace, Bronx, NY
A 2 Family, 3 Story + Basement, 8 Bed 5 Bath
Williamsbridge, Bronx, NY
A 2 Family, 2 Story + Basement, 9 Bed 5 Bath
